Half Marathon Training Schedule
Goal Race: Baystate Half - October 19, 2008

Date Week Mon Tues Weds Thurs Fri Sat Sun MPW
6/30/08 1 rest 3 rest 3 rest 5 3 14
7/7/08 2 yoga 3 3 rest 3 XT -- 15 (9)
7/14/08 3 yoga -- -- -- -- -- -- 15 (0) PF!!!!!
7/21/08 4 yoga 3 3 rest 3 XT 7 16
7/28/08 5 yoga 4 3 rest 3 XT 7 17
8/04/08 6 yoga 4 3 rest 3 XT 8 18
8/11/08 7 yoga 4 3 rest 3 XT 9 19
8/18/08 8 yoga 4 3 rest 3 XT 7 17
8/25/08 9 yoga 4 3 rest 3 XT 10 20
9/01/08 10 yoga 4 3 rest 3 XT 11 21
9/08/08 11 yoga 4 3 rest 3 XT 9 19
9/15/08 12 yoga 4 3 rest 3 XT 12 22
9/22/08 13 yoga 4 3 rest 3 XT 13 23
9/29/08 14 yoga 4 3 rest 2 XT 10 20
10/06/08 15 yoga 4 3 rest 3 6 rest 16
10/13/08 16 Tufts 10K rest 3 rest 2 rest RACE (13.1) 24.3

orange text = completed activity